tanggal | Result |
x | X X X X |
26-12-2024 | 9 4 3 1 |
25-12-2024 | 4 7 1 5 |
24-12-2024 | 2 8 6 8 |
23-12-2024 | 8 9 9 2 |
22-12-2024 | 5 3 1 7 |
21-12-2024 | 4 7 1 1 |
20-12-2024 | 3 1 2 6 |
07-12-2024 | 5 5 9 7 |
06-12-2024 | 6 1 8 2 |
05-12-2024 | 1 7 9 8 |
04-12-2024 | 9 9 4 3 |
03-12-2024 | 3 2 8 0 |
02-12-2024 | 1 2 4 2 |
01-12-2024 | 8 9 4 4 |
30-11-2024 | 0 5 3 4 |
29-11-2024 | 1 3 0 8 |
28-11-2024 | 6 8 3 7 |
27-11-2024 | 9 7 7 5 |
26-11-2024 | 1 5 2 1 |
25-11-2024 | 6 1 6 0 |
24-11-2024 | 6 3 0 2 |
23-11-2024 | 5 9 7 6 |
22-11-2024 | 6 8 4 0 |
21-11-2024 | 3 9 0 8 |
20-11-2024 | 7 5 6 6 |
19-11-2024 | 3 8 7 2 |
18-11-2024 | 5 7 1 5 |
17-11-2024 | 7 9 9 8 |
16-11-2024 | 2 5 8 3 |
15-11-2024 | 6 2 6 5 |
Perhatian! Data Bola Merah Bristol Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.