tanggal | Result |
x | X X X X |
04-12-2024 | 1 2 8 2 |
03-12-2024 | 0 9 9 5 |
02-12-2024 | 4 3 8 8 |
01-12-2024 | 1 0 5 3 |
30-11-2024 | 8 5 5 0 |
29-11-2024 | 4 7 9 1 |
28-11-2024 | 6 0 7 9 |
27-11-2024 | 0 2 3 2 |
26-11-2024 | 8 8 2 6 |
25-11-2024 | 4 1 9 4 |
24-11-2024 | 6 1 7 5 |
23-11-2024 | 3 4 9 1 |
22-11-2024 | 0 7 4 9 |
21-11-2024 | 6 2 7 7 |
20-11-2024 | 7 0 3 4 |
19-11-2024 | 6 6 9 1 |
18-11-2024 | 1 4 1 6 |
17-11-2024 | 3 1 2 0 |
16-11-2024 | 6 2 7 7 |
15-11-2024 | 9 0 6 7 |
14-11-2024 | 4 1 2 2 |
13-11-2024 | 7 0 5 1 |
12-11-2024 | 4 6 9 3 |
11-11-2024 | 0 0 8 1 |
10-11-2024 | 5 4 2 9 |
09-11-2024 | 2 7 1 5 |
08-11-2024 | 8 1 3 1 |
07-11-2024 | 5 6 7 3 |
06-11-2024 | 8 0 4 1 |
05-11-2024 | 5 5 7 6 |
Perhatian! Data Bola Merah Kawasaki Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.