tanggal | Result |
x | X X X X |
05-12-2024 | 4 1 7 7 |
04-12-2024 | 2 4 2 6 |
03-12-2024 | 2 4 4 0 |
02-12-2024 | 1 9 8 8 |
01-12-2024 | 5 7 1 6 |
30-11-2024 | 9 6 8 8 |
29-11-2024 | 1 8 8 6 |
28-11-2024 | 9 8 6 6 |
27-11-2024 | 4 3 3 9 |
26-11-2024 | 0 9 6 4 |
25-11-2024 | 3 7 4 8 |
24-11-2024 | 8 1 1 3 |
23-11-2024 | 4 5 2 4 |
22-11-2024 | 5 9 6 4 |
21-11-2024 | 7 5 5 0 |
20-11-2024 | 2 9 7 6 |
19-11-2024 | 4 7 8 2 |
18-11-2024 | 8 7 6 6 |
17-11-2024 | 0 2 2 2 |
16-11-2024 | 8 6 8 5 |
15-11-2024 | 0 2 6 0 |
14-11-2024 | 5 9 9 0 |
13-11-2024 | 6 0 3 0 |
12-11-2024 | 0 2 3 8 |
11-11-2024 | 3 5 6 6 |
10-11-2024 | 0 5 2 2 |
09-11-2024 | 9 9 0 0 |
08-11-2024 | 9 9 9 9 |
07-11-2024 | 7 8 6 0 |
06-11-2024 | 4 3 8 3 |
Perhatian! Data Bola Merah New York Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.