tanggal | Result |
x | X X X X |
04-12-2024 | 4 2 7 6 |
03-12-2024 | 1 3 7 7 |
02-12-2024 | 8 2 9 5 |
01-12-2024 | 6 0 1 9 |
30-11-2024 | 8 7 5 1 |
29-11-2024 | 3 0 1 9 |
28-11-2024 | 6 7 7 3 |
27-11-2024 | 7 3 2 0 |
26-11-2024 | 2 8 2 7 |
25-11-2024 | 1 1 8 9 |
24-11-2024 | 9 5 4 2 |
23-11-2024 | 5 8 8 0 |
22-11-2024 | 9 7 2 1 |
21-11-2024 | 8 4 1 0 |
20-11-2024 | 9 1 4 4 |
19-11-2024 | 7 7 0 6 |
18-11-2024 | 0 2 6 8 |
17-11-2024 | 1 2 2 5 |
16-11-2024 | 5 1 4 8 |
15-11-2024 | 8 3 6 2 |
14-11-2024 | 5 4 6 6 |
13-11-2024 | 1 1 5 0 |
12-11-2024 | 7 0 0 2 |
11-11-2024 | 1 3 2 4 |
09-11-2024 | 3 0 7 2 |
08-11-2024 | 6 8 2 2 |
07-11-2024 | 4 1 4 8 |
06-11-2024 | 6 8 8 5 |
05-11-2024 | 2 0 9 6 |
04-11-2024 | 6 5 8 1 |
Perhatian! Data Bola Merah Nottingham Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.