Statistik Togel California Sejak 05-12-2023
Pastikan data pasaran California sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 13*86*20*28*52*12*92* | 7 |
2 | 43*35*22*05*73*45*19*09*44*74*25*34*85*07*02*06*24*51*26*72* | 20 |
3 | 96*58*49*89*36*77*16*46*76*70*63*71*95*87*98*18*00*37*27*39*65*67*31*53*54*79* | 26 |
4 | 32*04*93*11*94*75*29*99*91*56*78*10*41*64*90*55*47*17*42*66*68*62* | 22 |
5 | 48*33*01*80*50*14*59*57*30*03* | 10 |
6 | 97*38*82*88*69* | 5 |
7 | 81*21* | 2 |
8 | 23*61*08*40*60* | 5 |
9 | 83*15* | 2 |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 84*87*99*71*30*29*75*85*16* | 9 |
2 | 24*53*22*77*17*60*93*49*45*50*83*25*81* | 13 |
3 | 13*52*01*90*97*07*44*51*54*31*32*37*78*47*58*02*21*82*68*46*42*92*35*80*06*72*67*95*98*27* | 30 |
4 | 79*12*28*00*63*73*66*08*14*15*94*70*09*38*43*20*03*74*86*91* | 20 |
5 | 48*64*04*11*33*10*62*19*96* | 9 |
6 | 23*69*05*18*59*55*41*57*61*36*26*34* | 12 |
7 | 40*56*39*65*88* | 5 |
8 | 76* | 1 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 57*29*08*30*17*72*68*02*22*20* | 10 |
2 | 35*69*09*50*28*93*27*34*66*63*21*54*49*91*88*25*82*11*39*18* | 20 |
3 | 85*41*36*00*44*26*13*67*04*55*60*87*43*84*98*99*79* | 17 |
4 | 96*52*37*47*95*07*64*77*23*76*31*75*12*05*38*42*83*45*58*16*19*24* | 22 |
5 | 61*14*90*51*40*32*71*53*70*89*62*78*01* | 13 |
6 | 94*80*92*81*65*56*86*46*74*33*73*03* | 12 |
7 | 06*59* | 2 |
8 | 97*10* | 2 |
9 | 15* | 1 |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel California Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.