Statistik Togel Texas Morning Sejak 14-12-2023
Pastikan data pasaran Texas-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 99*80*69*12*79*54*19*11*33*75*71*39*95*46*10*30* | 16 |
2 | 13*08*53*09*00*82*92*94*25*01*06*16*22*17*44*34*68*02*88*65*42*27*86*18*24*04*38*89*51* | 29 |
3 | 56*32*81*52*90*05*03*63*23*67*83*15*84*73*70*85*21*26* | 18 |
4 | 35*55*31*58*57*47*77*37*28*96*07*48*40*91*72* | 15 |
5 | 20*98*97*36*60*74*14*50*62*59*87*64*66*93* | 14 |
6 | 29* | 1 |
7 | 78*76* | 2 |
8 | 0 | |
9 | 0 | |
10 | XX* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 42*11*79*36*64*68*88*97*62*51*41*46*02*03*13* | 15 |
2 | 23*91*25*98*94*60*93*90*01*66*06*07*34*43*48*84*63*71*05*44*38*83*24*54*57*65*18*29* | 28 |
3 | 80*70*58*59*69*85*96*72*82*37*20*15*95*21*19*75*27*50* | 18 |
4 | 31*26*87*30*55*78*10*76*86*08*81*99*56*14*22*12*32* | 17 |
5 | 17*89*35*39*67*73*92*33*77*53*28* | 11 |
6 | 45*49*47*52*16* | 5 |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | XX* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 88*24*56*90*26*40*65*71*21*06*25*32*82*39* | 14 |
2 | 84*94*87*79*42*77*96*17*69*67*27*47*09*00*36*08*33*78*29*62*02*86*46*34*73*49*61*57*72* | 29 |
3 | 91*13*18*63*95*23*98*81*55*74*03*50*10*76*75*15*43*45*53* | 19 |
4 | 54*52*68*37*05*48*28*92*38*64*58*01*14*11*30*51* | 16 |
5 | 59*19*93*89*04*35*41*16* | 8 |
6 | 12*31*22*07*97* | 5 |
7 | 85* | 1 |
8 | 83* | 1 |
9 | 0 | |
10 | XX* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Texas Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT