Statistik Togel Vegas Day Sejak 27-12-2023
Pastikan data pasaran Vegas-day sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 35*11*29*13*59* | 5 |
2 | 25*33*27*42*28*47*36*21*30*97*14*85*88*79*39*20*44*98*69*51*43*37*17* | 23 |
3 | 46*05*71*95*72*31*61*73*54*64*23*66*63*03*94*90*07*93*49*26*22*09*48*70*12*32* | 26 |
4 | 06*45*81*89*91*78*87*68*58*08*00*01*24*62* | 14 |
5 | 99*82*80*92*55*57*52*56*74* | 9 |
6 | 77*75*86*10*04*60*34*83*65*84*16*38*40* | 13 |
7 | 76*53*15*50*41*18*96*19* | 8 |
8 | 02* | 1 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 22*13*88*23*86*72*32*92*74*34* | 10 |
2 | 68*85*99*43*44*30*41*96*77*25*50*79*57*66* | 14 |
3 | 63*62*54*12*51*75*48*36*84*56*46*82*98*47*09*35*89*00*53*42*65*87*49*01*80* | 25 |
4 | 02*67*04*59*58*97*28*71*21*40*64*76*83*10*52* | 15 |
5 | 60*45*08*24*03*15*33*26*27*11*39*69*17*93*16*14* | 16 |
6 | 94*61*20*70*38*05*55*06* | 8 |
7 | 37*78*90*07*91* | 5 |
8 | 31* | 1 |
9 | 18*95* | 2 |
10 | 29* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 55*07*77*14*48*44*66*61*98*58* | 10 |
2 | 82*68*24*93*11*00*03*85*36*59* | 10 |
3 | 65*67*09*26*45*37*53*12*04*28*79*23*22*78*46*38*17*70*95*73*71*88*19* | 23 |
4 | 90*76*96*31*94*62*72*57*02*21*32*25*15*05*47*56*39*54*41*91*74* | 21 |
5 | 06*75*84*60*83*01*30*69*63*86*35*40*10*50*13*97*49* | 17 |
6 | 20*33*16*52*92*27*18*80*34*99* | 10 |
7 | 42*43*29*81* | 4 |
8 | 89*51* | 2 |
9 | 0 | |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Vegas Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT